Design: |
0 |
Features: |
0 |
Performance: |
0 |
General |
|
Announced | 2009, February |
Status | Available. Released 2009, June |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
Body |
|
Dimensions | 117.5 x 63.5 x 15.8 mm |
Weight | 150 g |
Display |
|
Type | TFT resistive touchscreen, 65K colors |
Size | 480 x 800 pixels, 3.8 inches |
Others | - Widget-based UI - Accelerometer sensor for UI auto-rotate - Handwriting recognition |
Memory |
|
Card slot | microSD |
Internal | 128 MB RAM, 256 MB ROM |
Call records | Practically unlimited |
Phonebook | Practically unlimited entries and fields, Photocall |
Sound |
|
Alert types | Vibration, MP3, WAV ringtones |
Speakerphone | Yes |
Data |
|
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, miniUSB v2.0 |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
Infrared port | No |
Camera |
|
Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Secondary | No |
Video | Yes, VGA |
Features |
|
OS | Microsoft Windows Mobile 6.1 Professional |
CPU | Samsung S3C 6410 533 MHz processor |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, SiRF Star III chipset |
Java | Yes, MIDP 2.0 |
Colors | Black |
Games | Yes |
Others | - MP3/WMA/WAV/AAC+ player - MP4/H.264/WMV player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Voice memo/dial - T9 |
Battery |
|
Stand-by | Up to 150 h |
Talk time | Up to 4 h |
Others | Standard battery, Li-Ion 1530 mAh |
Misc |
|
SAR US | 0.59 W/kg (head) 0.82 W/kg (body) |
overview |
|
test |