Design: |
0 |
Features: |
0 |
Performance: |
0 |
General |
|
Announced | 2010, February |
Status | Coming soon. Exp. release 2010, February |
2G Network | GSM 900 / 1800 |
Others | GSM 850 / 1900 |
Body |
|
Dimensions | 107 x 46 x 14.3 mm |
Weight | 67 g |
Display |
|
Type | TFT, 65K colors |
Size | 128 x 128 pixels, 1.5 inches |
Memory |
|
Card slot | microSD, up to 2GB |
Internal | 2 MB |
Call records | Yes |
Phonebook | 800 entries |
Sound |
|
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
Data |
|
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | No |
WLAN | No |
Bluetooth | Yes, v2.0 |
USB | Yes, v2.0 miniUSB |
3G | No |
Infrared port | No |
Camera |
|
Primary | VGA, 640 x 480 pixels |
Secondary | No |
Video | |
Features |
|
Messaging | SMS, MMS |
Browser | WAP 2.0 |
Radio | Stereo FM radio with RDS |
GPS | No |
Java | No |
Colors | Deep Red, Vivid Orange |
Games | 2 |
Others | - Flashlight - MP3/WMA/eAAC+ player - Organizer - Voice memo - T9 |
Battery |
|
Stand-by | Up to 400 h |
Talk time | Up to 7 h |
Music play | Up to 7 h 30 min |
Others | Standard battery, Li-Ion 500 mAh |
Misc |
|
overview |
|
test |