Design: |
0 |
Features: |
0 |
Performance: |
0 |
General |
|
Announced | 2007, October |
Status | Available. Released 2008, April |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
Others | HSDPA 850 / 1900 - American version |
Body |
|
Dimensions | 137.4 x 72.9 x 20.5 mm |
Weight | 220 g |
Display |
|
Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 3.5 inches |
Others | - Handwriting recognition - 5-way navigation |
Memory |
|
Card slot | 2 x SDIO |
Internal | 1 GB |
Call records | Practically unlimited |
Phonebook | Practically unlimited entries and fields, Photocall |
Sound |
|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes |
Data |
|
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Yes |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 |
USB | Yes, miniUSB |
3G | HSDPA, 3.6 Mbps |
Infrared port | No |
Camera |
|
Primary | 3 MP, 2048x1536 pixels, autofocus |
Secondary | No |
Video | Yes |
Features |
|
OS | Microsoft Windows Mobile 6.0 Professional |
CPU | Qualcomm MSM 7200 400 MHz processor |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Radio | No |
GPS | Yes |
Java | Yes, MIDP 2.0 |
Colors | Silver |
Games | Yes |
Others | - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Fingerprint sensor - Business card scanner - Voice memo - MP3/AAC player |
Battery |
|
Stand-by | Up to 400 h |
Talk time | Up to 7 h 40 min |
Others | Standard battery, Li-Ion 1500 mAh |
Misc |
|
SAR US | 0.54 W/kg (head) 1.11 W/kg (body) |
overview |
|
test |