Design: |
0 |
Features: |
0 |
Performance: |
0 |
General |
|
Announced | 2009, October |
Status | Available. Released 2009, October |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 |
Body |
|
Dimensions | 108 x 53 x 13.7 mm |
Weight | 117.5 g |
Display |
|
Type | TFT resistive touchscreen, 65K colors |
Size | 480 x 800 pixels, 3.2 inches |
Others | - TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Touch-sensitive zoom bar - Handwriting recognition |
Memory |
|
Card slot | microSD |
Internal | 288 MB RAM, 512 MB ROM |
Call records | Practically unlimited |
Phonebook | Practically unlimited entries and fields, Photocall |
Sound |
|
Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
Speakerphone | Yes |
Data |
|
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, miniUSB |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
Infrared port | No |
Camera |
|
Primary | 5 MP, 2592 x 1944 pixels, autofocus |
Secondary | VGA videocall camera |
Video | Yes, VGA@15fps |
Features | Touch focus |
Features |
|
OS | Microsoft Windows Mobile 6.5 Professional |
CPU | Qualcomm MSM7201A 528 MHz processor |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
Browser | HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Black |
Games | Yes, incl. motion-based + downloadable |
Others | - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo/dial - T9 |
Battery |
|
Stand-by | Up to 360 h |
Talk time | Up to 5 h 40 min |
Others | Standard battery, Li-Ion 1100 mAh |
Misc |
|
SAR US | 1.51 W/kg (head) 1.43 W/kg (body) |
overview |
|
test |