Design: |
0 |
Features: |
0 |
Performance: |
0 |
General |
|
Announced | 2008, June |
Status | Available. Released 2008, August |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Others | HSDPA 850 / 900 / 1900 / 2100 - HTC Fuze |
Body |
|
Dimensions | 102 x 51 x 18.1 mm |
Weight | 165 g |
Display |
|
Type | TFT resistive touchscreen, 65K colors |
Size | 480 x 640 pixels, 2.8 inches |
Others | - Full QWERTY keyboard - TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Touch-sensitive navigation controls - Handwriting recognition |
Memory |
|
Card slot | microSD |
Internal | 288 MB RAM, 512 MB ROM |
Call records | Practically unlimited |
Phonebook | Practically unlimited entries and fields, Photocall |
Sound |
|
Alert types | Vibration; Downloadable polyphonic, MP3, WAV, WMA ringtones |
Speakerphone | Yes |
Data |
|
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, miniUSB |
3G | HSDPA, 7.2 Mbps |
Infrared port | No |
Camera |
|
Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Secondary | VGA videocall camera |
Video | Yes |
Features |
|
OS | Microsoft Windows Mobile 6.1 Professional |
CPU | Qualcomm MSM 7201A 528 MHz processor |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Black |
Games | Yes |
Others | - TV-out - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player |
Battery |
|
Stand-by | Up to 406 h |
Talk time | Up to 8 h |
Others | Standard battery, Li-Ion 1340 mAh |
Misc |
|
SAR US | 1.43 W/kg (head) 1.18 W/kg (body) |
overview |
|
test |