Design: |
0 |
Features: |
0 |
Performance: |
0 |
General |
|
Announced | 2009, February |
Status | Available. Released 2009 |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
Body |
|
Dimensions | 111 x 66 x 15.5 mm |
Weight | 150 g |
Display |
|
Type | TFT resistive touchscreen, 65K colors |
Size | 320 x 240 pixels, 2.46 inches |
Others | - QWERTY keyboard - Accelerometer sensor for auto-rotate |
Memory |
|
Card slot | No |
Internal | 2 GB NAND RAM, 128 MB RAM, 256 MB ROM |
Call records | Practically unlimited |
Phonebook | Practically unlimited entries and fields, Photocall |
Sound |
|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes |
Data |
|
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes |
3G | HSDPA, 7.2 Mbps |
Infrared port | No |
Camera |
|
Primary | 2 MP, 1600x1200 pixels |
Secondary | Yes |
Video | Yes |
Features |
|
OS | Microsoft Windows Mobile 6.1 Professional |
CPU | Marvell PXA310 624 MHz processor |
Messaging | SMS (threaded view), MMS, Email, Push Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (Internet Explorer Mobile 6) |
Radio | No |
GPS | Yes |
Java | Yes, MIDP 2.0 |
Colors | Blue |
Games | Yes |
Others | - Digital compass - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - File manager |
Battery |
|
Stand-by | Up to 200 h |
Talk time | Up to 3 h 30 min |
Others | Standard battery, Li-Po 1200 mAh |
Misc |
|
overview |
|
test |