Design: |
0 |
Features: |
0 |
Performance: |
0 |
General |
|
Announced | 2010, February |
Status | Available. Released 2010, April |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Body |
|
Dimensions | 102 x 47.6 x 10.6 mm |
Weight | 99 g |
Display |
|
Type | TFT capacitive touchscreen, 256K colors |
Size | 480 x 854 pixels, 3.2 inches |
Others | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface |
Memory |
|
Card slot | microSD, up to 32GB |
Internal | 330 MB |
Call records | 20 dialed, 20 received, 20 missed calls |
Phonebook | 1000 entries, Photocall |
Sound |
|
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
Others | - 3.5 mm audio jack - Dolby Mobile sound enhancement |
Data |
|
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
WLAN | Wi-Fi 802.11 b/g, DLNA |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps |
Infrared port | No |
Camera |
|
Primary | 5 MP, 2560 x 1920 pixels, autofocus |
Secondary | Video call camera |
Video | Yes, VGA@30fps |
Features | Geo-tagging, face and smile detection, image stabilization |
Features |
|
Messaging | SMS, MMS, Email, Push Email |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.1 |
Colors | Black |
Games | Yes |
Others | - Social networking integration with live updates - MP4/DivX/XviD/H.264/H.263 player - MP3/WMA/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
Battery |
|
Stand-by | Up to 330 h |
Talk time | Up to 7 h |
Others | Standard battery, Li-Ion 1000 mAh (LGIP-550N) |
Misc |
|
overview |
|
test |