Design: |
0 |
Features: |
0 |
Performance: |
0 |
General |
|
Announced | 2010, April |
Status | Available. Released 2010, May |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 1900 / 2100 |
Body |
|
Dimensions | 109 x 54 x 15.9 mm |
Weight | 95 g |
Display |
|
Type | TFT touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.0 inches |
Others | - S-Class Touch UI - Accelerometer sensor for UI auto-rotate |
Memory |
|
Card slot | microSD, up to 16GB |
Internal | 100 MB |
Call records | Yes |
Phonebook | 1000 contacts, Photocall |
Sound |
|
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
Data |
|
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
3G | HSDPA 3.6 Mbps |
Infrared port | No |
Camera |
|
Primary | 5 MP, 2592х1944 pixels, autofocus |
Secondary | No |
Video | Yes |
Features |
|
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
GPS | No |
Java | Yes, MIDP 2.0 |
Colors | Black, White, Pink |
Games | Yes |
Others | - MP3/WMA/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Document viewer (DOC, XLS, PPT, PDF) - Voice memo - T9 |
Battery |
|
Stand-by | Up to 350 h |
Talk time | Up to 3 h 30 min |
Others | Standard battery, Li-Ion 1000 mAh |
Misc |
|
overview |
|
test |