Design: |
7 |
Features: |
7 |
Performance: |
7 |
General |
|
Announced | 2010, April |
Status | Coming soon. Exp. release 2010, June |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
Body |
|
Dimensions | 117.9 x 56.9 x 11 mm |
Weight | 135 g |
Display |
|
Type | TFT capacitive touchscreen, 256K colors |
Size | 480 x 640 pixels, 3.8 inches |
Others | - Accelerometer sensor for UI auto-rotate |
Memory |
|
Card slot | microSD, up to 32GB, 4GB included |
Call records | Yes |
Phonebook | Yes, Photocall |
Sound |
|
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
Others | - 3.5 mm audio jack - Dolby Mobile sound enhancement |
Data |
|
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
WLAN | Wi-Fi 802.11 b/g, DLNA |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
3G | HSDPA, 7.2 Mbps |
Infrared port | No |
Camera |
|
Primary | 5 MP, 2592х1944 pixels, autofocus |
Secondary | No |
Video | Yes, 720p |
Features |
|
OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
CPU | Qualcomm Snapdragon QSD8250 1 GHz processor |
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.1 |
Colors | Black, White, Pink |
Games | Yes |
Others | - Social networking integration - TV Tuner (T-DMB) - HDMI port - MP3/WMA/AAC player - DivX/MP4/H.263 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
Battery |
|
Stand-by | Up to 200 h |
Talk time | Up to 4 h 10 min |
Others | Standard battery, Li-Ion 1350 mAh |
Misc |
|
overview |
|
test |