Design: |
0 |
Features: |
0 |
Performance: |
0 |
General |
|
Announced | 2009, November |
Status | Available. Released 2009, November |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
Body |
|
Dimensions | 112 x 43 x 13 mm |
Weight | 70 g |
Display |
|
Type | Transparent, monochrome |
Size | 240 x 320 pixels, 1.8 inches |
Others | - Scratch-resistant surface |
Memory |
|
Card slot | No |
Internal | 2 GB storage |
Call records | 30 dialed, 30 received, 30 missed calls |
Phonebook | Yes, Photocall |
Sound |
|
Alert types | Vibration; MP3 ringtones |
Speakerphone | Yes |
Data |
|
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes |
3G | HSDPA; HSUPA |
Infrared port | No |
Camera |
|
Others | No |
Features |
|
Messaging | SMS, MMS, Email |
Browser | WAP 2.0 / xHTML (NetFront) |
Radio | Stereo FM radio with RDS |
GPS | No |
Java | Yes, MIDP 2.1 |
Colors | Black |
Games | Yes |
Others | - Concierge service - TrackID - MP3 player - Voice memo - T9 |
Battery |
|
Stand-by | Up to 350 h (2G) / Up to 350 h (3G) |
Talk time | Up 8 h 30 min (2G) / Up to 3 h 30 min (3G) |
Others | Standard battery, Li-Po |
Misc |
|
SAR US | 1.37 W/kg (head) 0.76 W/kg (body) |
SAR EU | 1.60 W/kg (head) |
overview |
|
test |